The following information is from the most recent CornerBank call report, which can be viewed on the fdic.gov website. If you have additional questions regarding this statement please contact CornerBank President Bruce Schwyhart.
Financial Information
Close of Business 6/30/2011
Close of Business 6/30/2011
Assets |
||
| Cash & Due from Banks | $ | 4,198,256 |
| Federal Funds Sold | $ | 2,460,000 |
| Investment Securities | $ | 116,717,884 |
| Total Net Loans | $ | 110,142,734 |
| Premises & Equipment (Net) | $ | 3,610,543 |
| Other Assets | $ | 9,512,628 |
| Total Assets | $ | 246,642,045 |
Liabilities |
||
| Deposits - Noninterest Bearing | $ | 25,010,479 |
| Deposits - Interest Bearing | $ | 168,238,205 |
| Total Deposits | $ | 193,248,684 |
| Other Liabilities | $ | 28,704,120 |
| Total Liabilities | $ | 221,952,804 |
Capital |
||
| Common Stock & Surplus | $ | 2,950,000 |
| Retained Earnings | $ | 21,739,241 |
| Total Capital | $ | 24,689,241 |
| Total Liabilities & Capital | $ | 246,642,045 |
*Results are unaudited.


